Hawke Sport Optics XB320 Crossbow Scope
Hawke Sport Optics XB320 Crossbow Scope 30mm Tube 2-7x 32mm Illuminated XB30 280FPS-440FPS Reticle Matte Black
Calibrated for crossbows with speeds of 280-440 fps, this Hawke Sports Optics XB30 2-7×32 Crossbow Scope will help you hit your target. The scope offers a bright, high-contrast view thanks to 11 layers of antireflective coating on all optical surfaces.
$199.99
- Industry‑leading expertise
- Secure Payments
- Satisfaction Guarantee
- Worldwide Shipping
- Money Back Guarantee
Hawke Sport Optics XB320 Crossbow Scope 30mm Tube 2-7x 32mm Illuminated XB30 280FPS-440FPS Reticle Matte Black
The Hawke Sport Optics XB320 Crossbow Scope is designed to withstand the rigours of crossbows with reticle systems guaranteed to make you a better shot! Distance aim points are calibrated to match the crossbow ballistics. Adjust speed selector (magnification) to match bow speed. Calibrated to work on crossbow speeds from 280 – 440 fps. Illuminated aim points represent 1.5 inches across at their respective distances out to 60 yards when on 425 fps (5x magnification) only.
Features
- Capped Low-Profile Turrets
- 30mm Mono-Tube Chassis
- Illumination
- 1⁄2 MOA Low-Profile Fingertip Turrets
- Fixed Parallax At 45 Metres
- 11 Layer Fully Multi-Coated Lenses
- High Torque Zoom Ring
- Fast Focus Eyebell
- Suitable Speeds 280fps – 440fps
Product Information
| Magnification/Objective Diameter | 2-7x 32mm |
| Finish | Matte |
| Waterproof | Yes |
| Weight | 14.4 Ounce |
| Battery | CR2032 |
| Tube Diameter | 30mm |
| Minimum Power | 2 |
| Power Variability | Variable |
| Maximum Power | 7 |
| Adjustment Click Value | 1/2 MOA |
| Adjustment Type | Click |
| Exposed Turrets | No |
| Finger Adjustable Turrets | Yes |
| Zero Stop | No |
| Turret Height | Low |
| Fast Focus Eye Piece | Yes |
| Lens Coating | Fully Multi-Coated |
| Warranty | Hawke Lifetime Warranty |
| Rings Included | No |
| Sun Shade Included | No |
| Lens Covers Included | No |
| Reticle | XB30 280FPS-440FPS |
| Illuminated Reticle | Yes |
| Battery Type | CR2032 |
| Reticle Focal Plane Location | 2nd |
| Parallax Adjustment | No |
| Fog Proof | Yes |
| Shock Proof | Yes |
| Overall Length (A) | 9.4 Inches |
| Eyepiece Bell to Objective Bell Length (B) | 3.5 Inches |
| Objective Bell to Turret Length (C) | 1.2 Inches |
| Eyepiece Bell to Turret Length (D) | 1 Inches |
| Eyepiece Length (E) | 3.2 Inches |
| Objective Bell Length (F) | 2.7 Inches |
| Objective Diameter (G) | 1.2 Inches |
| Eyepiece Diameter (H) | 1.6 Inches |
| Objective Lens Diameter | 32 Millimeter |
| Eye Relief | 4 Inches |
| Exit Pupil Diameter | 4.6-16 Millimeter |
| Field of View @ 100 Yards Minimum Power | 53.8 Feet |
| Field of View @ 100 Yards Maximum Power | 17.4 Feet |
| Maximum Windage Adjustment | 195 |
| Maximum Elevation Adjustment | 215 |
Delivery Information
| Shipping Weight | 1.575 Pounds |
| DOT-Regulated | Yes |
| Brand | Hawke |
|---|













Reviews
There are no reviews yet.